|  | 
  
     |  | 
  
    |  | 
  
     | 
        
          |  |  | 
    
        
            | 20 found, showing page 1 of 1 |  |  
    
     
             |  |  | Item | Mfg Part # | Description | Quantity | Price |  
             |  |  | 410102 | 583-180DB | 1/2x18 Black Nipple | 3 | | 1 - 9 $6.42 |  |  | 10 - 24 $5.46 |  |  | 25 - 49 $5.14 |  |  | 50+ $4.82 |  |  | 
 |  
             |  |  | 410111 | 583-240DB | 1/2x24 Black Nipple | 6 | | 1 - 9 $7.93 |  |  | 10 - 24 $6.74 |  |  | 25 - 49 $6.34 |  |  | 50+ $5.95 |  |  | 
 |  
             |  |  | 410120 | 583-360DB | 1/2x36 Black Nipple | 5 | | 1 - 9 $11.99 |  |  | 10 - 24 $10.19 |  |  | 25 - 49 $9.59 |  |  | 50+ $8.99 |  |  | 
 |  
             |  |  | 410139 | 583-480DB | 1/2x48 Black Nipple | 4 | | 1 - 9 $15.79 |  |  | 10 - 24 $13.42 |  |  | 25 - 49 $12.63 |  |  | 50+ $11.84 |  |  | 
 |  
             |  |  | 476390 | 20400 | 1/2 Close Black Nipple | 32 | | 1 - 9 $0.50 |  |  | 10 - 24 $0.43 |  |  | 25 - 49 $0.40 |  |  | 50+ $0.38 |  |  | 
 |  
             |  |  | 476404 | 20401 | 1/2x1-1/2 Black Nipple | 16 | | 1 - 9 $0.69 |  |  | 10 - 24 $0.59 |  |  | 25 - 49 $0.55 |  |  | 50+ $0.52 |  |  | 
 |  
             |  |  | 476412 | 20402 | 1/2x2 Black Nipple | 22 | | 1 - 9 $0.91 |  |  | 10 - 24 $0.77 |  |  | 25 - 49 $0.73 |  |  | 50+ $0.68 |  |  | 
 |  
             |  |  | 476420 | 20403 | 1/2x2-1/2 Black Nipple | 6 | | 1 - 9 $1.09 |  |  | 10 - 24 $0.93 |  |  | 25 - 49 $0.87 |  |  | 50+ $0.82 |  |  | 
 |  
             |  |  | 476439 | 20404 | 1/2x3 Black Nipple | 11 | | 1 - 9 $1.35 |  |  | 10 - 24 $1.15 |  |  | 25 - 49 $1.08 |  |  | 50+ $1.01 |  |  | 
 |  
             |  |  | 476447 | 20405 | 1/2x3-1/2 Black Nipple | 12 | | 1 - 9 $1.51 |  |  | 10 - 24 $1.28 |  |  | 25 - 49 $1.21 |  |  | 50+ $1.13 |  |  | 
 |  
             |  |  | 476455 | 20406 | 1/2x4 Black Nipple | 13 | | 1 - 9 $1.76 |  |  | 10 - 24 $1.50 |  |  | 25 - 49 $1.41 |  |  | 50+ $1.32 |  |  | 
 |  
             |  |  | 476463 | 20407 | 1/2x4-1/2 Black Nipple | 2 | | 1 - 9 $1.93 |  |  | 10 - 24 $1.64 |  |  | 25 - 49 $1.54 |  |  | 50+ $1.45 |  |  | 
 |  
             |  |  | 476471 | 20408 | 1/2x5 Black Nipple | 13 | | 1 - 9 $2.19 |  |  | 10 - 24 $1.86 |  |  | 25 - 49 $1.75 |  |  | 50+ $1.64 |  |  | 
 |  
             |  |  | 476498 | 20409 | 1/2x5-1/2 Black Nipple | 2 | | 1 - 9 $2.37 |  |  | 10 - 24 $2.01 |  |  | 25 - 49 $1.90 |  |  | 50+ $1.78 |  |  | 
 |  
             |  |  | 476501 | 20410 | 1/2x6 Black Nipple | 18 | | 1 - 9 $2.59 |  |  | 10 - 24 $2.20 |  |  | 25 - 49 $2.07 |  |  | 50+ $1.94 |  |  | 
 |  
             |  |  | 476528 | 20411 | 1/2x7 Black Nipple | 3 | | 1 - 9 $3.01 |  |  | 10 - 24 $2.56 |  |  | 25 - 49 $2.41 |  |  | 50+ $2.26 |  |  | 
 |  
             |  |  | 476536 | 20412 | 1/2x8 Black Nipple | 10 | | 1 - 9 $3.38 |  |  | 10 - 24 $2.87 |  |  | 25 - 49 $2.70 |  |  | 50+ $2.54 |  |  | 
 |  
             |  |  | 476544 | 20413 | 1/2x9 Black Nipple | 2 | | 1 - 9 $3.99 |  |  | 10 - 24 $3.39 |  |  | 25 - 49 $3.19 |  |  | 50+ $2.99 |  |  | 
 |  
             |  |  | 476552 | 20414 | 1/2x10 Black Nipple | 11 | | 1 - 9 $4.21 |  |  | 10 - 24 $3.58 |  |  | 25 - 49 $3.37 |  |  | 50+ $3.16 |  |  | 
 |  
             |  |  | 476560 | 20416 | 1/2x12 Black Nipple | 9 | | 1 - 9 $4.98 |  |  | 10 - 24 $4.23 |  |  | 25 - 49 $3.98 |  |  | 50+ $3.74 |  |  | 
 |  
    
        
            | 20 found, showing page 1 of 1 |  |  |  | 
  
          |  |